This course explains work zone operations and outlines the roles and responsibilities of workers tasked with flagging operations. This course covers the relationship between County, State, and Federal initiatives during and following a disaster. It also discusses the roles of the County Presiding Commissioner and the County Emergency Management Director in a disaster situation and who to contact and how to request additional resources. Attendees will gain a basic understanding of the emergency management process, a general knowledge of what materials/activities are eligible for reimbursement, and what information/documentation to keep during and following an event.
Scholars Program - Level II/III - Elective Course - 4 Hrs.
First Name | Agency |
---|---|
Travis |  Clay County Road & Bridge |
Paul |  Clay County Road & Bridge |
Michael |  Clay County Road & Bridge |
Tom |  Clay County Road & Bridge |
Kyle |  Clay County Road & Bridge |
Trevor |  Clay County Road & Bridge |
Jacob "JAKE" |  Clay County Road & Bridge |
Tyler |  Clay County Road & Bridge |
Troy |  Clay County Road & Bridge |
Austin |  Clay County Road & Bridge |
David |  Clay County Road & Bridge |
Joshua |  Clay County Road & Bridge |
Kenneth |  Clay County Road & Bridge |
James |  Clay County Road & Bridge |
William |  Clay County Road & Bridge |
John |  Clay County Road & Bridge |
Robin Shepard