This Urban Multi-lane Work Zone course addresses how to set-up, work in, and tear down work zones on various types of multi-lane roadways. It will include discussions on applying Typical Applications (TA) in intersections and sidewalks as well as the 2023 MUTCD TA's on roundabouts and bicycle lanes. Discussions will be made on both stationary and mobile operations in the work zone and what types of additional traffic control devices need to be utilized in a work zone.
The first portion will include the new changes to the 2023 MUTCD Manual and it applys to ALL roads open to public travel. The latter portion of the class will include a written test as well as demonstrating actual hands-on scenarios using various Typical Applications.
Target audience is anyone who has previously attended the MO-LTAP Flagger / Work Zone course as a prerequisite and works on multi-lane roadways.
Scholars Program - Level 2/3 - Elective - 4 hrs.
First Name | Agency |
---|---|
James |  City of O'Fallon Street Department |
Bryan |  City of O'Fallon Street Department |
Angel |  City of O'Fallon |
Thomas J. |  City of O'Fallon Street Department |
Darian |  City of O'Fallon |
Chris |  City of O'Fallon Street Department |
Mike |  City of O'Fallon Street Department |
Matthew |  City of O'Fallon |
Daniel |  City of O'Fallon Water & Sewer Department |
Wyatt |  City of O'Fallon Street Department |
Courtland |  City of O'Fallon |
Rob |  City of O'Fallon |
Tadd |  City of O'Fallon Street Department |
Jake |  City of O'Fallon Stormwater Department |
Mark |  City of O'Fallon |
Brad |  City of O'Fallon Street Department |
Dustin |  City of O'Fallon Street Department |
Ian |  City of O'Fallon |
Louis |  City of O'Fallon |
Tim |  City of O'Fallon Street Department |
Drew |  City of O'Fallon |
William |  City of O'Fallon Street Department |
Cody |  City of O'Fallon Street Department |
Kevin |  City of O'Fallon Street Department |
Linda Webb